Our itinerary

To view the entire route in Google Earth, Click here

Day Date From/To (click for a map) Miles Cumulative
1 2nd July Calais to Ardres 11.34 11.34
2 3rd July Ardres to Saint-Pol-Sur-Ternoise 44.15 55.49
3 4th July Saint-Pol-Sur-Ternoise to Péronne 49.34 104.83
4 5th July Rest day 0 104.83
5 6th July Péronne to Laon 56.24 161.07
6 7th July Laon to Rheims 36.65 197.72
7 8th July Rheims to Vitry-le-Francois 57.46 255.18
8 9th July Vitry-le-Francois to Bar-sur-Aube 42.26 297.44
9 10th July Bar-sur-Aube to Montbard 62.03 359.47
10 11th July Montbard to Nuits-Saint-Georges 62.76 422.23
11 12th July Rest day 0 422.23
12 13th July Nuits-Saint-Georges to Tournus 51.88 474.11
13 14th July Tournus to Villefranche-sur-Saone 48 522.11
14 15th July Villefranche-sur-Saone to Condrieu 50.88 572.99
15 16th July Condrieu to Le Pouzin 59.39 632.38
16 17th July Rest day 0 632.38
17 18th July Le Pouzin to Orange 51.24 683.62
18 19th July Orange to Bédoin 22.34 705.96
19 20th July Bédoin to Mont Ventoux to Bédoin 26 731.96
20 21st July Bédoin to Remoulins (Pont du Gard) 44.11 776.07
21 22nd July Remoulins to Aigues Mortes 46.75 822.82
22 23rd July Rest day 0 822.82
23 24th July Aigues Mortes to Marseillan 47 869.82
24 25th July Marseillan to Le Barcarès 73.2 943.02
25 26th July Le Barcarès to Collioures via the Spanish border 52 995.02

Leave a Reply